Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
For residents of the United States trading futures and FOPs:
The complete margin requirement details are listed in the sections below.
Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.
Note that for commodities including futures, single-stock futures and futures options, margin is the amount of cash a client must put up as collateral to support a futures contract. For securities, margin is the amount of cash a client borrows.
Futures margin trading in an Individual Retirement Account (IRA) is subject to substantially higher margin requirements than in a non-IRA margin account. Margin rates in an IRA margin account may meet or exceed twice the overnight futures margin requirement imposed in a non-IRA margin account.
Margin requirements for futures are set by each exchange.
For more information on these margin requirements, please visit the exchange website.
Exchange BELFOX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
BELFOX | BFX | BEL 20 INDEX | BXF | 9107.99 | N/A | 9107.99 | 7920.00 | EUR | Yes 2 | 9107.99 | 7920.00 |
Exchange BURSAMY | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
BURSAMY | FCPO.MY | CRUDE PALM OIL - MY | FCPO | 9775.05 | N/A | 9775.05 | 8500.04 | MYR | No | 9775.05 | 8500.04 |
BURSAMY | FBMKLCI | FKLI | FKLI | 3220.02 | 2800.01 | 4600.02 | 4000.02 | MYR | No | 4600.02 | 4000.02 |
For more information on these margin requirements, please visit the exchange website.
Exchange CBOT | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CBOT | 10Y | 10 YEAR MICRO TREASURY YIELD | 10Y | 644 | N/A | 644 | 560 | USD | No | 644 | 560 |
CBOT | 2YY | 2 YEAR MICRO TREASURY YIELD | 2YY | 988.634 | N/A | 988.634 | 859.682 | USD | No | 988.634 | 859.682 |
CBOT | 30Y | 30 YEAR MICRO TREASURY YIELD | 30Y | 543.375 | N/A | 543.375 | 472.50 | USD | No | 543.375 | 472.50 |
CBOT | 5YY | 5 YEAR MICRO TREASURY YIELD | 5YY | 2795.26 | N/A | 2795.26 | 2430.66 | USD | No | 2795.26 | 2430.66 |
CBOT | AIGCI | BLOOMBERG COMMODITY INDEX | AW | 738.496 | N/A | 738.496 | 642.168 | USD | No | 738.496 | 642.168 |
CBOT | DHB | BLOOMBERG U.S. CORPORATE INVESTMENT GRADE DURATION HEDGED | DHB | 2043.11 | N/A | 2043.11 | 1776.47 | USD | No | 2043.11 | 1776.47 |
CBOT | AC | ETHANOL -CME | EH | 5635 | N/A | 5635 | 4900 | USD | No | 5635 | 4900 |
CBOT | HYB | BLOOMBERG U.S. CORPORATE HIGH YIELD VERY LIQUID | HYB | 3536.90 | N/A | 3536.90 | 3075.56 | USD | No | 3536.89 | 3075.56 |
CBOT | IQB | BLOOMBERG U.S. CORPORATE INVESTMENT GRADE | IQB | 5795.81 | N/A | 5795.81 | 5038.53 | USD | No | 5795.81 | 5038.53 |
CBOT | KE | HARD RED WINTER WHEAT -KCBOT- | KE | 2914.10 | N/A | 2914.10 | 2534.00 | USD | Yes | 2914.10 | 2534.00 |
CBOT | MTN | MICRO ULTRA 10-YEAR U.S TREASURY NOTE | MTN | 603.362 | N/A | 603.362 | 524.662 | USD | No | 603.387 | 524.662 |
CBOT | MWN | MICRO ULTRA US TREASURY BOND | MWN | 1287.46 | N/A | 1287.46 | 1119.49 | USD | No | 1287.41 | 1119.49 |
CBOT | MYM | MICRO E-MINI DOW JONES INDUSTRIAL AVERAGE INDEX | MYM | 875.7595 | 761.53 | 1251.085 | 1087.90 | USD | No | 1251.085 | 1087.90 |
CBOT | DJUSRE | DOW JONES US REAL ESTATE INDEX | RX | 4233.45 | N/A | 4233.45 | 3681.19 | USD | No | 4233.45 | 3681.19 |
CBOT | TN | ULTRA 10-YEAR US TREASURY NOTE | TN | 3947.16 | N/A | 3947.16 | 3432.31 | USD | No | 3947.41 | 3432.31 |
CBOT | TWE | 20-YEAR U.S. TREASURY BOND | TWE | 5175.06 | N/A | 5175.06 | 4500.05 | USD | No | 5175.06 | 4500.05 |
CBOT | UB | ULTRA TREASURY BOND | UB | 7987.51 | N/A | 7987.51 | 6945.23 | USD | Yes | 7987.01 | 6945.23 |
CBOT | YC | MINI SIZED CORN FUTURES | XC | 358.492 | N/A | 358.492 | 311.732 | USD | No | 358.492 | 311.732 |
CBOT | YK | MINI SIZED SOYBEAN FUTURES | XK | 713.959 | N/A | 713.959 | 620.834 | USD | No | 713.959 | 620.834 |
CBOT | YW | MINI SIZED WHEAT FUTURES | XW | 590.029 | N/A | 590.029 | 513.069 | USD | No | 590.029 | 513.069 |
CBOT | YIA | 1-YEAR ERIS SOFR SWAP FUTURES | YIA | 307.521 | N/A | 307.521 | 267.41 | USD | No | 307.524 | 267.41 |
CBOT | YIC | 3-YEAR ERIS SOFR SWAP FUTURES | YIC | 57.50 | N/A | 57.50 | 50 | USD | No | 57.50 | 50 |
CBOT | YID | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 73.2093 | N/A | 73.2093 | 63.6577 | USD | No | 73.2063 | 63.6577 |
CBOT | YIT | 2-YEAR ERIS SOFR SWAP FUTURES | YIT | 128.366 | N/A | 128.366 | 111.623 | USD | No | 128.369 | 111.623 |
CBOT | YIW | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 172.50 | N/A | 172.50 | 150.00 | USD | No | 172.501 | 150.00 |
CBOT | YM | E-MINI DOW JONES INDUSTRIAL AVERAGE | YM | 8757.595 | 7615.30 | 12510.85 | 10879 | USD | Yes | 12510.85 | 10879 |
CBOT | Z3N | 3 YEAR US TREASURY NOTE | Z3N | 3191.67 | N/A | 3191.67 | 2774.77 | USD | No | 3190.98 | 2774.77 |
CBOT | ZB | US TREASURY BOND | ZB | 6286.64 | N/A | 6286.64 | 5466.21 | USD | Yes | 6286.14 | 5466.21 |
CBOT | ZC | CORN FUTURES | ZC | 1792.46 | N/A | 1792.46 | 1558.66 | USD | Yes | 1792.46 | 1558.66 |
CBOT | ZF | 5 YEAR US TREASURY NOTE | ZF | 2053.07 | N/A | 2053.07 | 1785.28 | USD | Yes | 2053.19 | 1785.28 |
CBOT | ZL | SOYBEAN OIL FUTURES | ZL | 3321.05 | N/A | 3321.05 | 2887.87 | USD | Yes | 3321.05 | 2887.87 |
CBOT | ZM | SOYBEAN MEAL FUTURES | ZM | 3197.56 | N/A | 3197.56 | 2780.48 | USD | Yes | 3197.56 | 2780.48 |
CBOT | ZN | 10 YEAR US TREASURY NOTE | ZN | 3151.60 | N/A | 3151.60 | 2740.52 | USD | Yes | 3152.10 | 2740.52 |
CBOT | ZO | OAT FUTURES | ZO | 5670.86 | N/A | 5670.86 | 4930.05 | USD | Yes | 5670.86 | 4930.05 |
CBOT | ZQ | 30 DAY FED FUNDS | ZQ | 350.158 | N/A | 350.158 | 304.485 | USD | Yes 2 | 350.162 | 304.485 |
CBOT | ZR | ROUGH RICE FUTURES | ZR | 4503.00 | N/A | 4503.00 | 3915.63 | USD | Yes | 4503.00 | 3915.63 |
CBOT | ZS | SOYBEAN FUTURES | ZS | 3569.80 | N/A | 3569.80 | 3104.17 | USD | Yes | 3569.80 | 3104.17 |
CBOT | ZT | 2 YEAR US TREASURY NOTE | ZT | 1491.40 | N/A | 1491.40 | 1296.87 | USD | Yes | 1491.40 | 1296.87 |
CBOT | ZW | WHEAT FUTURES | ZW | 2781.56 | N/A | 2781.56 | 2418.75 | USD | Yes | 2781.56 | 2418.75 |
For more information on these margin requirements, please visit the exchange website.
Exchange CDE | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CDE | CGB | 10 YEAR GOVERNMENT OF CANADA BONDS | CGB | 3830.24 | N/A | 3830.24 | 3330.64 | CAD | No | 3830.24 | 3330.64 |
CDE | CGF | 5 YEAR GOVERNMENT OF CANADA BONDS | CGF | 2177.26 | N/A | 2177.26 | 1893.27 | CAD | No | 2177.27 | 1893.27 |
CDE | CGZ | 2 YEAR GOVERNMENT OF CANADA BONDS | CGZ | 773.41 | N/A | 773.41 | 672.53 | CAD | No | 773.4095 | 672.53 |
CDE | CRA | 3 MONTH CORRA | CRA | 462.326 | N/A | 462.326 | 402.016 | CAD | No | 462.319 | 402.016 |
CDE | TSE60 | S&P CANADA 60 INDEX FUTURES (OLD TSE60) | SXF | 12079.83 | 10504.20 | 17256.90 | 15006.00 | CAD | No | 17256.90 | 15006.00 |
CDE | TSE60 | S&P CANADA 60 INDEX FUTURES (OLD TSE60) | SXM | 11917.38 | N/A | 11917.38 | 10362.94 | CAD | No | 11917.38 | 10362.94 |
Exchange CEDX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CEDX | BCH20P | - | CH20F | 13033.28 | N/A | 13033.28 | 11333.28 | CHF | Yes | 13033.28 | 11333.28 |
CEDX | BDE40G | - | DE40F | 19471.02 | N/A | 19471.02 | 16931.32 | EUR | Yes | 19471.02 | 16931.32 |
CEDX | BES35P | - | ES35F | 12531.03 | N/A | 12531.03 | 10896.55 | EUR | Yes | 12531.03 | 10896.55 |
CEDX | BEZ50P | - | EZ50F | 5765.57 | N/A | 5765.57 | 5013.54 | EUR | Yes | 5765.57 | 5013.54 |
CEDX | BFR40P | - | FR40F | 8165.97 | N/A | 8165.97 | 7100.85 | EUR | Yes | 8165.97 | 7100.85 |
CEDX | BIT40P | - | IT40F | 9743.28 | N/A | 9743.28 | 8472.42 | EUR | Yes | 9743.28 | 8472.42 |
CEDX | BNL25P | - | NL25F | 9605.28 | N/A | 9605.28 | 8352.42 | EUR | Yes | 9605.28 | 8352.42 |
CEDX | BNO25G | - | NO25F | 11439.60 | N/A | 11439.60 | 9947.48 | NOK | Yes | 11439.60 | 9947.48 |
CEDX | BSE30P | - | SE30F | 28625.66 | N/A | 28625.66 | 24891.87 | SEK | Yes | 28625.66 | 24891.87 |
CEDX | BUK100P | - | UK100F | 5469.33 | N/A | 5469.33 | 4755.94 | GBP | Yes | 5469.33 | 4755.94 |
For more information on these margin requirements, please visit the exchange website.
Exchange CFE | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CFE | IBXXIBHY | IBOXX ISHARES $ HIGH YIELD CORPORATE BOND INDEX TR | IBHY | 9487.22 | N/A | 9487.22 | 8249.75 | USD | No | 9487.21 | 8249.75 |
CFE | IBXXIBIG | IBOXX ISHARES $ INVESTMENT GRADE CORPORATE BOND INDEX TR | IBIG | 10333.00 | N/A | 10333.00 | 8985.22 | USD | Yes | 10333.00 | 8985.22 |
CFE | VIX | CBOE VOLATILITY INDEX | VX | 9747.515 | N/A | 9747.515 | 8476.10 | USD | Yes | 25894.98 | 22517.375 |
CFE | VIX | CBOE VOLATILITY INDEX | VX48 | 9747.515 | N/A | 9747.515 | 8476.10 | USD | No | 25894.98 | 22517.375 |
CFE | VIX | CBOE VOLATILITY INDEX | VX49 | 9747.515 | N/A | 9747.515 | 8476.10 | USD | No | 25894.98 | 22517.375 |
CFE | VIX | CBOE VOLATILITY INDEX | VX50 | 9747.515 | N/A | 9747.515 | 8476.10 | USD | No | 25894.98 | 22517.375 |
CFE | VIX | CBOE VOLATILITY INDEX | VX52 | 9357.62 | N/A | 9357.62 | 8137.06 | USD | No | 24859.18 | 21616.67 |
CFE | VIX | CBOE VOLATILITY INDEX | VX53 | 8675.29 | N/A | 8675.29 | 7543.73 | USD | No | 23046.55 | 20040.48 |
CFE | VXM | MINI CBOE VOLATILITY INDEX FUTURES | VXM | 974.7515 | N/A | 974.7515 | 847.61 | USD | No | 2589.50 | 2251.74 |
For more information on these margin requirements, please visit the exchange website.
Exchange CME | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CME | AUD | AUSTRALIAN DOLLAR | 6A | 2470.83 | N/A | 2470.83 | 2148.55 | USD | Yes | 2470.83 | 2148.55 |
CME | GBP | BRITISH POUND | 6B | 2430.92 | N/A | 2430.92 | 2113.84 | USD | Yes | 2430.92 | 2113.84 |
CME | CAD | CANADIAN DOLLAR | 6C | 1619.27 | N/A | 1619.27 | 1408.06 | USD | Yes | 1619.27 | 1408.06 |
CME | EUR | EUROPEAN MONETARY UNION EURO | 6E | 3761.08 | N/A | 3761.08 | 3270.50 | USD | Yes | 3761.08 | 3270.50 |
CME | JPY | JAPANESE YEN | 6J | 3508.12 | N/A | 3508.12 | 3050.54 | USD | Yes | 3508.12 | 3050.54 |
CME | BRE | BRAZILIAN REAL | 6L | 1775.81 | N/A | 1775.81 | 1291.50 | USD | Yes 2 | 1775.81 | 1291.50 |
CME | MXP | MEXICAN PESO | 6M | 1840 | N/A | 1840 | 1600 | USD | Yes | 1840 | 1600 |
CME | NZD | NEW ZEALAND DOLLAR | 6N | 2357.94 | N/A | 2357.94 | 2050.38 | USD | Yes 2 | 2357.94 | 2050.38 |
CME | RUR * | RUSSIAN RUBLE IN US DOLLARS | 6R | 29698.75 | N/A | 29698.75 | 25825 | USD | Yes 2 | 29698.75 | 25825 |
CME | CHF | SWISS FRANC | 6S | 4889.73 | N/A | 4889.73 | 4251.94 | USD | Yes | 4889.73 | 4251.94 |
CME | ZAR | SOUTH AFRICAN RAND | 6Z | 2218.78 | N/A | 2218.78 | 1929.375 | USD | No | 2218.78 | 1929.375 |
CME | ACDX | AUSTRALIAN DOLLAR | ACD | 13293.82 | N/A | 13293.82 | 11559.85 | CAD | No | 13293.82 | 11559.85 |
CME | AJY | AUSTRALIAN DOLLAR | AJY | 2105962.32 | N/A | 2105962.32 | 1831140.25 | JPY | No | 2105961.72 | 1831140.25 |
CME | BRRNY | CME CF BITCOIN REFERENCE RATE NEW YORK | BFF | 1562.85 | N/A | 1562.85 | 1359 | USD | No | 1562.85 | 1359 |
CME | BQX | CME E-MINI NASDAQ BIOTECHNOLOGY | BIO | 30849.20 | N/A | 30849.20 | 26825.39 | USD | No | 30849.20 | 26825.39 |
CME | BOS | BOSTON HOUSING INDEX | BOS | 4841.50 | N/A | 4841.50 | 4210.00 | USD | No | 4841.50 | 4210.00 |
CME | BRR | CME CF BITCOIN REFERENCE RATE | BTC | 169400.96 | N/A | 169400.96 | 145200.83 | USD | Yes | 169400.98 | 145200.83 |
CME | BTCEURRR | CME CF BITCOIN-EURO REFERENCE RATE | BTE | 258146.25 | N/A | 258146.25 | 224475 | EUR | No | 516292.50 | 448950 |
CME | CB | CME CASH-SETTLED BUTTER FUTURES | CB | 5005.44 | N/A | 5005.44 | 4352.55 | USD | No | 5005.44 | 4352.55 |
CME | CHI | CHICAGO HOUSING INDEX | CHI | 2978.50 | N/A | 2978.50 | 2590.00 | USD | No | 2978.50 | 2590.00 |
CME | CLP | CHILEAN PESO | CHP | 6468.50 | N/A | 6468.50 | 5624.78 | USD | No | 6488.50 | 5624.78 |
CME | CJY | CANADIAN DOLLAR | CJY | 3023871.30 | N/A | 3023871.30 | 2629452.96 | JPY | No | 3023870.90 | 2629452.96 |
CME | CNH | UNITED STATES DOLLAR | CNH | 25007.89 | N/A | 25007.89 | 21745.50 | CNH | No | 25007.89 | 21745.50 |
CME | CSC | CHEESE | CSC | 7081.37 | N/A | 7081.37 | 6157.71 | USD | No | 7081.37 | 6157.71 |
CME | CUS | HOUSING INDEX COMPOSITE | CUS | 5031.25 | N/A | 5031.25 | 4375 | USD | No | 5031.25 | 4375 |
CME | CZK | CZECH KORUNA | CZK | 18954.66 | N/A | 18954.66 | 16482.31 | USD | Yes 2 | 18954.66 | 16482.31 |
CME | DA | MILK CLASS III INDEX | DC | 4879.36 | N/A | 4879.36 | 4242.92 | USD | Yes | 4879.36 | 4242.92 |
CME | DEN | DENVER HOUSING INDEX | DEN | 4533.88 | N/A | 4533.88 | 3942.50 | USD | No | 4533.87 | 3942.50 |
CME | DY | CME DRY WHEY INDEX | DY | 6627.25 | N/A | 6627.25 | 5762.82 | USD | No | 6627.25 | 5762.82 |
CME | E7 | EUROPEAN MONETARY UNION EURO | E7 | 1880.54 | N/A | 1880.54 | 1635.25 | USD | No | 1880.54 | 1635.25 |
CME | EAD | EUROPEAN MONETARY UNION EURO | EAD | 14359.16 | N/A | 14359.16 | 12486.23 | AUD | No | 14359.16 | 12486.23 |
CME | ECD | EUROPEAN MONETARY UNION EURO | ECD | 10427.24 | N/A | 10427.24 | 9064.53 | CAD | No | 10427.24 | 9064.53 |
CME | ECK | CZECH KORUNA | ECK | 9090.52 | N/A | 9090.52 | 7904.80 | EUR | No | 9090.52 | 7904.80 |
CME | EHF | HUNGARIAN FORINT | EHF | 8634.55 | N/A | 8634.55 | 7503.09 | EUR | Yes 2 | 8628.55 | 7503.09 |
CME | EMD | E-MINI S&P MIDCAP 400 FUTURES | EMD | 21544.70 | N/A | 21544.70 | 18734.52 | USD | Yes 2 | 21544.71 | 18734.52 |
CME | NIY | YEN DENOMINATED NIKKEI 225 INDEX | ENY | 209343.88 | 182001.11 | 299062.68 | 260001.59 | JPY | No | 299062.68 | 260001.59 |
CME | EPZ | POLISH ZLOTY | EPZ | 9207.04 | N/A | 9207.04 | 8006.12 | EUR | Yes 2 | 9207.04 | 8006.12 |
CME | ES | E-MINI S&P 500 | ES | 11242.03 | 10220.03 | 16060.04 | 14600.04 | USD | Yes | 16060.04 | 14600.04 |
CME | SPXESUP | E-MINI S&P 500 ESG | ESG | 18716.32 | N/A | 18716.32 | 16272.89 | USD | No | 18716.32 | 16272.89 |
CME | ESTR | EURO SHORT-TERM RATE | ESR | 181.258 | N/A | 181.258 | 157.498 | EUR | No | 181.123 | 157.498 |
CME | ETHEURRR | CME CF ETHER-EURO REFERENCE RATE | ETE | 84021.875 | N/A | 84021.875 | 73062.50 | EUR | No | 168043.75 | 146125 |
CME | ETHUSDRR | CME CF ETHER-DOLLAR REFERENCE RATE | ETH | 90794.06 | N/A | 90794.06 | 78951.35 | USD | Yes | 181588.12 | 157902.71 |
CME | GSCI | S&P-GSCI INDEX | GD | 27944.10 | N/A | 27944.10 | 24299.21 | USD | No | 27944.10 | 24299.21 |
CME | GDK | CLASS IV MILK - 200K LBS | GDK | 1910.42 | N/A | 1910.42 | 1661.23 | USD | No | 1910.42 | 1661.23 |
CME | GF | FEEDER CATTLE | GF | 8026.48 | N/A | 8026.48 | 6979.55 | USD | Yes | 8026.48 | 6979.55 |
CME | NF | NON FAT DRY MILK INDEX | GNF | 6784.74 | N/A | 6784.74 | 5899.77 | USD | No | 6784.74 | 5899.77 |
CME | HE | LEAN HOGS | HE | 4085.14 | N/A | 4085.14 | 3552.30 | USD | Yes | 4085.14 | 3552.30 |
CME | HUF | HUNGARIAN FORINT | HUF | 12824.89 | N/A | 12824.89 | 11146.86 | USD | Yes 2 | 12818.89 | 11146.86 |
CME | IBAA | BOVESPA INDEX - USD | IBV | 26981.30 | N/A | 26981.30 | 23462 | USD | No | 26981.30 | 23462 |
CME | ILS | ISRAELI SHEKEL | ILS | 36112.03 | N/A | 36112.03 | 31401.77 | USD | Yes 2 | 36112.03 | 31401.77 |
CME | J7 | JAPANESE YEN | J7 | 1754.06 | N/A | 1754.06 | 1525.27 | USD | No | 1754.06 | 1525.27 |
CME | KRW | KOREAN WON | KRW | 17465.48 | N/A | 17465.48 | 15187.375 | USD | Yes 2 | 12150.86 | 10565.96 |
CME | LAV | LAS VEGAS HOUSING INDEX | LAV | 4355.625 | N/A | 4355.625 | 3787.50 | USD | No | 4355.625 | 3787.50 |
CME | LAX | LOS ANGELES HOUSING INDEX | LAX | 6284.75 | N/A | 6284.75 | 5465.00 | USD | No | 6284.75 | 5465.00 |
CME | LBR | LUMBER FUTURES | LBR | 3212.28 | N/A | 3212.28 | 2793.16 | USD | No | 3212.28 | 2793.16 |
CME | LE | LIVE CATTLE | LE | 3492.27 | N/A | 3492.27 | 3036.75 | USD | Yes | 3492.27 | 3036.75 |
CME | M2K | MICRO E-MINI RUSSELL 2000 INDEX | M2K | 611.802 | 532.002 | 874.003 | 760.003 | USD | No | 874.003 | 760.003 |
CME | M6A | AUSTRALIAN DOLLAR | M6A | 247.083 | N/A | 247.083 | 214.855 | USD | No | 247.083 | 214.855 |
CME | M6B | BRITISH POUND | M6B | 243.092 | N/A | 243.092 | 211.384 | USD | No | 243.092 | 211.384 |
CME | M6E | EUROPEAN MONETARY UNION EURO | M6E | 376.108 | N/A | 376.108 | 327.05 | USD | No | 376.108 | 327.05 |
CME | MBT | MICRO BITCOIN | MBT | 3388.02 | N/A | 3388.02 | 2904.02 | USD | Yes | 3388.02 | 2904.02 |
CME | MCD | CANADIAN DOLLAR | MCD | 161.927 | N/A | 161.927 | 140.806 | USD | No | 161.927 | 140.806 |
CME | MES | MICRO E-MINI S&P 500 STOCK PRICE INDEX | MES | 1124.20 | 1022.00 | 1606.00 | 1460.00 | USD | Yes | 1606.00 | 1460.00 |
CME | MET | MICRO ETHER | MET | 181.588 | N/A | 181.588 | 157.903 | USD | Yes | 363.176 | 315.805 |
CME | MIA | MIAMI HOUSING INDEX | MIA | 6342.25 | N/A | 6342.25 | 5515.00 | USD | No | 6342.25 | 5515.00 |
CME | MIR | INDIAN RUPEE | MIR | 1362.52 | N/A | 1362.52 | 1184.80 | USD | No | 1362.52 | 1184.80 |
CME | MNH | UNITED STATES DOLLAR | MNH | 2500.79 | N/A | 2500.79 | 2174.55 | CNH | No | 2500.79 | 2174.55 |
CME | MNI | MICRO YEN DENOMINATED NIKKEI 225 | MNI | 104650.64 | 91000.56 | 149500.91 | 130000.79 | JPY | No | 149500.91 | 130000.79 |
CME | MNK | MICRO DOLLAR DENOMINATED NIKKEI 225 | MNK | 1556.56 | N/A | 1556.56 | 1353.52 | USD | No | 1556.56 | 1353.52 |
CME | MNQ | MICRO E-MINI NASDAQ-100 INDEX | MNQ | 2166.50 | 1969.55 | 3095.00 | 2813.64 | USD | Yes | 3095.00 | 2813.64 |
CME | MSF | SWISS FRANC | MSF | 488.987 | N/A | 488.987 | 425.206 | USD | No | 489.002 | 425.219 |
CME | NIY | YEN DENOMINATED NIKKEI 225 INDEX | NIY | 1046506.39 | 910005.56 | 1495009.13 | 1300007.94 | JPY | No | 1495009.13 | 1300007.94 |
CME | NKD | DOLLAR DENOMINATED NIKKEI 225 INDEX | NKD | 15565.57 | N/A | 15565.57 | 13535.24 | USD | No | 15565.57 | 13535.24 |
CME | NOK | NORWEGIAN KRONE | NOK | 23063.86 | N/A | 23063.86 | 20054.61 | USD | No | 23063.86 | 20054.61 |
CME | NQ | E-MINI NASDAQ 100 | NQ | 21665.01 | 19695.46 | 30950.01 | 28136.38 | USD | Yes | 30950.01 | 28136.38 |
CME | NYM | NEW YORK HOUSING INDEX | NYM | 4513.75 | N/A | 4513.75 | 3925 | USD | No | 4513.75 | 3925 |
CME | PJY | BRITISH POUND | PJY | 3118167.97 | N/A | 3118167.97 | 2710766.47 | JPY | No | 3118168.72 | 2710766.47 |
CME | PLN | POLISH ZLOTY | PLN | 16530.34 | N/A | 16530.34 | 14374.21 | USD | Yes 2 | 16530.34 | 14374.21 |
CME | PSF | BRITISH POUND | PSF | 11144.58 | N/A | 11144.58 | 9690.94 | CHF | No | 11144.58 | 9690.94 |
CME | RF | EUROPEAN MONETARY UNION EURO | RF | 4322.02 | N/A | 4322.02 | 3758.27 | CHF | No | 4322.02 | 3758.27 |
CME | RMB | CME CHINESE RENMINBI IN US DOLLAR CROSS RATE | RMB | 7991.925 | N/A | 7991.925 | 6949.50 | USD | Yes 2 | 7991.925 | 6949.50 |
CME | RME | CME CHINESE RENMINBI IN EURO CROSS RATE | RME | 9890.96 | N/A | 9890.96 | 8600.83 | EUR | Yes 2 | 9891.13 | 8600.83 |
CME | RP | EUROPEAN MONETARY UNION EURO | RP | 5996.56 | N/A | 5996.56 | 5214.375 | GBP | No | 5996.56 | 5214.375 |
CME | RS1 | E-MINI RUSSELL 1000 INDEX FUTURES | RS1 | 13971.12 | N/A | 13971.12 | 12138.37 | USD | No | 13971.12 | 12138.37 |
CME | RSG | E-MINI RUSSELL 1000 GROWTH INDEX FUTURES | RSG | 46407.02 | N/A | 46407.02 | 40347.43 | USD | No | 46407.02 | 40347.43 |
CME | RSV | E-MINI RUSSELL 1000 VALUE INDEX FUTURES | RSV | 10123.02 | N/A | 10123.02 | 8801.23 | USD | No | 10123.02 | 8801.23 |
CME | RTY | E-MINI RUSSELL 2000 INDEX | RTY | 6118.02 | 5320.02 | 8740.03 | 7600.03 | USD | Yes | 8740.03 | 7600.03 |
CME | RY | EUROPEAN MONETARY UNION EURO | RY | 1223129.45 | N/A | 1223129.45 | 1063587.86 | JPY | Yes 2 | 1223128.70 | 1063587.86 |
CME | SPXDIVAN | S&P 500 DIVIDEND POINTS (ANNUAL) INDEX | SDA | 4324.00 | N/A | 4324.00 | 3760.00 | USD | No | 4324.00 | 3760.00 |
CME | SDG | SAN DIEGO HOUSING INDEX | SDG | 6281.875 | N/A | 6281.875 | 5462.50 | USD | No | 6281.875 | 5462.50 |
CME | SEK | SWEDISH KRONA | SEK | 19985.70 | N/A | 19985.70 | 17378.59 | USD | No | 19985.70 | 17378.59 |
CME | SFR | SAN FRANCISCO HOUSING INDEX | SFR | 5068.63 | N/A | 5068.63 | 4407.50 | USD | No | 5068.63 | 4407.50 |
CME | SGX | SHORT GILT | SG | 274811.33 | N/A | 274811.33 | 238966.37 | USD | No | 274811.35 | 238966.37 |
CME | SIR | INDIAN RUPEE | SIR | 6812.60 | N/A | 6812.60 | 5924 | USD | No | 6812.60 | 5924 |
CME | SJY | SWISS FRANC | SJY | 4465799.30 | N/A | 4465799.30 | 3883303.74 | JPY | No | 4465800.80 | 3883303.74 |
CME | SMC | E-MINI S&P SMALLCAP 600 FUTURES | SMC | 31171.23 | N/A | 31171.23 | 27105.42 | USD | No | 31171.23 | 27105.42 |
CME | SONIA | STERLING OVERNIGHT INDEX AVERAGE | SON | 1058.68 | N/A | 1058.68 | 920.592 | GBP | No | 1058.69 | 920.592 |
