Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
For residents of the United States trading futures and FOPs:
The complete margin requirement details are listed in the sections below.
Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.
Note that for commodities including futures, single-stock futures and futures options, margin is the amount of cash a client must put up as collateral to support a futures contract. For securities, margin is the amount of cash a client borrows.
Futures margin trading in an Individual Retirement Account (IRA) is subject to substantially higher margin requirements than in a non-IRA margin account. Margin rates in an IRA margin account may meet or exceed twice the overnight futures margin requirement imposed in a non-IRA margin account.
Margin requirements for futures are set by each exchange.
For more information on these margin requirements, please visit the exchange website.
Exchange BELFOX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
BELFOX | BFX | BEL 20 INDEX | BXF | 8391.18 | N/A | 8391.18 | 7296.68 | EUR | Yes 2 | 8391.18 | 7296.68 |
Exchange BURSAMY | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
BURSAMY | FCPO.MY | CRUDE PALM OIL - MY | FCPO | 9775 | N/A | 9775 | 8500 | MYR | No | 9775 | 8500 |
BURSAMY | FBMKLCI | FKLI | FKLI | 3220 | 2800 | 4600 | 4000 | MYR | No | 4600 | 4000 |
For more information on these margin requirements, please visit the exchange website.
Exchange CBOT | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CBOT | 10Y | 10 YEAR MICRO TREASURY YIELD | 10Y | 644 | N/A | 644 | 560 | USD | No | 718 | 560 |
CBOT | 2YY | 2 YEAR MICRO TREASURY YIELD | 2YY | 1096.33 | N/A | 1096.33 | 911.593 | USD | No | 1048.33 | 911.593 |
CBOT | 30Y | 30 YEAR MICRO TREASURY YIELD | 30Y | 624.881 | N/A | 624.881 | 543.375 | USD | No | 624.881 | 543.375 |
CBOT | 5YY | 5 YEAR MICRO TREASURY YIELD | 5YY | 2665.22 | N/A | 2665.22 | 2317.59 | USD | No | 2665.22 | 2317.59 |
CBOT | AIGCI | BLOOMBERG COMMODITY INDEX | AW | 760.661 | N/A | 760.661 | 584.881 | USD | No | 672.662 | 584.881 |
CBOT | DHB | BLOOMBERG U.S. CORPORATE INVESTMENT GRADE DURATION HEDGED | DHB | 1704.13 | N/A | 1704.13 | 1415.44 | USD | No | 1629.13 | 1415.44 |
CBOT | AC | ETHANOL -CME | EH | 5635 | N/A | 5635 | 4900 | USD | No | 5635 | 4900 |
CBOT | HYB | BLOOMBERG U.S. CORPORATE HIGH YIELD VERY LIQUID | HYB | 4007.82 | N/A | 4007.82 | 3006.95 | USD | No | 3467.82 | 3006.95 |
CBOT | IQB | BLOOMBERG U.S. CORPORATE INVESTMENT GRADE | IQB | 6670.68 | N/A | 6670.68 | 5221.02 | USD | No | 6010.68 | 5221.02 |
CBOT | KE | HARD RED WINTER WHEAT -KCBOT- | KE | 2961.25 | N/A | 2961.25 | 2422.83 | USD | Yes | 2786.25 | 2422.83 |
CBOT | MTN | MICRO ULTRA 10-YEAR U.S TREASURY NOTE | MTN | 692.814 | N/A | 692.814 | 545.016 | USD | No | 627.214 | 545.016 |
CBOT | MWN | MICRO ULTRA US TREASURY BOND | MWN | 1391.90 | N/A | 1391.90 | 1131.07 | USD | No | 1301.25 | 1131.07 |
CBOT | MYM | MICRO E-MINI DOW JONES INDUSTRIAL AVERAGE INDEX | MYM | 1123.81 | 762.30 | 1605.44 | 1089 | USD | No | 1264.62 | 1099.67 |
CBOT | DJUSRE | DOW JONES US REAL ESTATE INDEX | RX | 5836.75 | N/A | 5836.75 | 4309.73 | USD | No | 5700.26 | 4956.19 |
CBOT | TN | ULTRA 10-YEAR US TREASURY NOTE | TN | 4566.07 | N/A | 4566.07 | 3386.48 | USD | No | 3894.45 | 3386.48 |
CBOT | TWE | 20-YEAR U.S. TREASURY BOND | TWE | 5175.06 | N/A | 5175.06 | 4500.05 | USD | No | 5175.06 | 4500.05 |
CBOT | UB | ULTRA TREASURY BOND | UB | 8480.43 | N/A | 8480.43 | 6558.85 | USD | Yes | 7542.68 | 6558.85 |
CBOT | YC | MINI SIZED CORN FUTURES | XC | 433.507 | N/A | 433.507 | 322.615 | USD | No | 371.007 | 322.615 |
CBOT | YK | MINI SIZED SOYBEAN FUTURES | XK | 795.048 | N/A | 795.048 | 586.999 | USD | No | 675.05 | 587.00 |
CBOT | YW | MINI SIZED WHEAT FUTURES | XW | 483.953 | N/A | 483.953 | 399.089 | USD | No | 458.953 | 399.089 |
CBOT | YIA | 1-YEAR ERIS SOFR SWAP FUTURES | YIA | 254.081 | N/A | 254.081 | 206.764 | USD | No | 237.779 | 206.764 |
CBOT | YIC | 3-YEAR ERIS SOFR SWAP FUTURES | YIC | 275.021 | N/A | 275.021 | 150 | USD | No | 172.50 | 150 |
CBOT | YID | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 323.366 | N/A | 323.366 | 85.5363 | USD | No | 98.3667 | 85.5363 |
CBOT | YIT | 2-YEAR ERIS SOFR SWAP FUTURES | YIT | 150.398 | N/A | 150.398 | 70.00 | USD | No | 80.50 | 70.00 |
CBOT | YIW | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 477.50 | N/A | 477.50 | 150 | USD | No | 172.50 | 150 |
CBOT | YM | E-MINI DOW JONES INDUSTRIAL AVERAGE | YM | 11238.05 | 7623 | 16054.36 | 10890 | USD | Yes | 12646.24 | 10996.73 |
CBOT | Z3N | 3 YEAR US TREASURY NOTE | Z3N | 3450.84 | N/A | 3450.84 | 2687.36 | USD | No | 3090.53 | 2687.36 |
CBOT | ZB | US TREASURY BOND | ZB | 6518.94 | N/A | 6518.94 | 4934.73 | USD | Yes | 5674.94 | 4934.73 |
CBOT | ZC | CORN FUTURES | ZC | 2167.53 | N/A | 2167.53 | 1613.07 | USD | Yes | 1855.03 | 1613.07 |
CBOT | ZF | 5 YEAR US TREASURY NOTE | ZF | 2193.13 | N/A | 2193.13 | 1622.07 | USD | Yes | 1865.38 | 1622.07 |
CBOT | ZL | SOYBEAN OIL FUTURES | ZL | 2916.73 | N/A | 2916.73 | 2536.29 | USD | Yes | 3174.73 | 2536.29 |
CBOT | ZM | SOYBEAN MEAL FUTURES | ZM | 3836.03 | N/A | 3836.03 | 2500.89 | USD | Yes | 2876.03 | 2500.89 |
CBOT | ZN | 10 YEAR US TREASURY NOTE | ZN | 3332.36 | N/A | 3332.36 | 2381.07 | USD | Yes | 2738.23 | 2381.07 |
CBOT | ZO | OAT FUTURES | ZO | 5154.82 | N/A | 5154.82 | 4470.90 | USD | Yes | 5142.32 | 4470.90 |
CBOT | ZQ | 30 DAY FED FUNDS | ZQ | 488.75 | N/A | 488.75 | 425.00 | USD | Yes 2 | 488.763 | 425.00 |
CBOT | ZR | ROUGH RICE FUTURES | ZR | 4195.41 | N/A | 4195.41 | 3648.19 | USD | Yes | 4735.41 | 3648.19 |
CBOT | ZS | SOYBEAN FUTURES | ZS | 3843.97 | N/A | 3843.97 | 2788.24 | USD | Yes | 3206.47 | 2788.24 |
CBOT | ZT | 2 YEAR US TREASURY NOTE | ZT | 1744.94 | N/A | 1744.94 | 1387.56 | USD | Yes | 1595.69 | 1387.56 |
CBOT | ZW | WHEAT FUTURES | ZW | 2419.76 | N/A | 2419.76 | 1995.45 | USD | Yes | 2294.76 | 1995.45 |
For more information on these margin requirements, please visit the exchange website.
Exchange CDE | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CDE | CGB | 10 YEAR GOVERNMENT OF CANADA BONDS | CGB | 3975.68 | N/A | 3975.68 | 3457.12 | CAD | No | 3975.68 | 3457.12 |
CDE | CGF | 5 YEAR GOVERNMENT OF CANADA BONDS | CGF | 2099.97 | N/A | 2099.97 | 1826.06 | CAD | No | 2099.96 | 1826.06 |
CDE | CGZ | 2 YEAR GOVERNMENT OF CANADA BONDS | CGZ | 787.198 | N/A | 787.198 | 684.52 | CAD | No | 787.202 | 684.52 |
CDE | CRA | 3 MONTH CORRA | CRA | 493.179 | N/A | 493.179 | 428.843 | CAD | No | 493.169 | 428.843 |
CDE | TSE60 | S&P CANADA 60 INDEX FUTURES (OLD TSE60) | SXF | 13741.97 | 11949.54 | 19631.39 | 17070.77 | CAD | No | 19631.38 | 17070.77 |
CDE | TSE60 | S&P CANADA 60 INDEX FUTURES (OLD TSE60) | SXM | 14723.54 | N/A | 14723.54 | 12803.07 | CAD | No | 14723.54 | 12803.07 |
Exchange CEDX | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CEDX | BCH20P | - | CH20F | 11233.73 | N/A | 11233.73 | 9768.46 | CHF | Yes | 11233.73 | 9768.46 |
CEDX | BDE40G | - | DE40F | 17088.33 | N/A | 17088.33 | 14859.42 | EUR | Yes | 17088.33 | 14859.42 |
CEDX | BES35P | - | ES35F | 12495.44 | N/A | 12495.44 | 10865.60 | EUR | Yes | 12495.44 | 10865.60 |
CEDX | BEZ50P | - | EZ50F | 4812.39 | N/A | 4812.39 | 4184.68 | EUR | Yes | 4812.39 | 4184.68 |
CEDX | BFR40P | - | FR40F | 6909.74 | N/A | 6909.74 | 6008.47 | EUR | Yes | 6909.74 | 6008.47 |
CEDX | BIT40P | - | IT40F | 8688.01 | N/A | 8688.01 | 7554.79 | EUR | Yes | 8688.01 | 7554.79 |
CEDX | BNL25P | - | NL25F | 8094.77 | N/A | 8094.77 | 7038.93 | EUR | Yes | 8094.77 | 7038.93 |
CEDX | BNO25G | - | NO25F | 9896.63 | N/A | 9896.63 | 8605.77 | NOK | Yes | 9896.63 | 8605.77 |
CEDX | BSE30P | - | SE30F | 27215.77 | N/A | 27215.77 | 23665.89 | SEK | Yes | 27215.77 | 23665.89 |
CEDX | BUK100P | - | UK100F | 5761.12 | N/A | 5761.12 | 5009.67 | GBP | Yes | 5761.12 | 5009.67 |
For more information on these margin requirements, please visit the exchange website.
Exchange CFE | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CFE | IBXXIBHY | IBOXX ISHARES $ HIGH YIELD CORPORATE BOND INDEX TR | IBHY | 9945.96 | N/A | 9945.96 | 8641.65 | USD | No | 9945.96 | 8641.65 |
CFE | IBXXIBIG | IBOXX ISHARES $ INVESTMENT GRADE CORPORATE BOND INDEX TR | IBIG | 11483.45 | N/A | 11483.45 | 9979.12 | USD | Yes | 11483.45 | 9979.12 |
CFE | VIX | CBOE VOLATILITY INDEX | VX | 12109.48 | N/A | 12109.48 | 10529.98 | USD | Yes | 21950.44 | 19087.34 |
CFE | VIX | CBOE VOLATILITY INDEX | VX01 | 12484.00 | N/A | 12484.00 | 10855.65 | USD | No | 22629.32 | 19677.67 |
CFE | VIX | CBOE VOLATILITY INDEX | VX02 | 12484.00 | N/A | 12484.00 | 10855.65 | USD | No | 22629.32 | 19677.67 |
CFE | VIX | CBOE VOLATILITY INDEX | VX04 | 11110.78 | N/A | 11110.78 | 9661.54 | USD | No | 20140.04 | 17513.07 |
CFE | VIX | CBOE VOLATILITY INDEX | VX52 | 12484.00 | N/A | 12484.00 | 10855.65 | USD | No | 22629.32 | 19677.67 |
CFE | VIX | CBOE VOLATILITY INDEX | VX53 | 12484.00 | N/A | 12484.00 | 10855.65 | USD | No | 22629.32 | 19677.67 |
CFE | VXM | MINI CBOE VOLATILITY INDEX FUTURES | VXM | 1210.95 | N/A | 1210.95 | 1053.00 | USD | No | 2195.04 | 1908.73 |
For more information on these margin requirements, please visit the exchange website.
Exchange CME | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options | Short Overnight Initial | Short Overnight Maintenance |
---|---|---|---|---|---|---|---|---|---|---|---|
CME | AUD | AUSTRALIAN DOLLAR | 6A | 2953.07 | N/A | 2953.07 | 2367.89 | USD | Yes | 2723.07 | 2367.89 |
CME | GBP | BRITISH POUND | 6B | 3149.53 | N/A | 3149.53 | 2293.07 | USD | Yes | 2637.03 | 2293.07 |
CME | CAD | CANADIAN DOLLAR | 6C | 1949.95 | N/A | 1949.95 | 1560.82 | USD | Yes | 1794.95 | 1560.82 |
CME | EUR | EUROPEAN MONETARY UNION EURO | 6E | 4541.62 | N/A | 4541.62 | 3193.80 | USD | Yes | 3672.87 | 3193.80 |
CME | JPY | JAPANESE YEN | 6J | 4285.92 | N/A | 4285.92 | 3156.23 | USD | Yes | 3629.67 | 3156.23 |
CME | BRE | BRAZILIAN REAL | 6L | 1760.58 | N/A | 1760.58 | 1225.875 | USD | Yes 2 | 1610.58 | 1225.875 |
CME | MXP | MEXICAN PESO | 6M | 1990.835 | N/A | 1990.835 | 1452.90 | USD | Yes | 1670.835 | 1452.90 |
CME | NZD | NEW ZEALAND DOLLAR | 6N | 2724.24 | N/A | 2724.24 | 2121.08 | USD | Yes 2 | 2439.24 | 2121.08 |
CME | RUR * | RUSSIAN RUBLE IN US DOLLARS | 6R | 28577.50 | N/A | 28577.50 | 24850 | USD | Yes 2 | 28577.50 | 24850 |
CME | CHF | SWISS FRANC | 6S | 5691.43 | N/A | 5691.43 | 4215.375 | USD | Yes | 4847.68 | 4215.375 |
CME | ZAR | SOUTH AFRICAN RAND | 6Z | 2294.62 | N/A | 2294.62 | 1886.50 | USD | No | 2169.62 | 1886.50 |
CME | ACDX | AUSTRALIAN DOLLAR | ACD | 14730.83 | N/A | 14730.83 | 12809.42 | CAD | No | 14730.83 | 12809.42 |
CME | AJY | AUSTRALIAN DOLLAR | AJY | 2647789.94 | N/A | 2647789.94 | 2300980.45 | JPY | No | 2761790.34 | 2300980.45 |
CME | BFF | CME CF BITCOIN REFERENCE RATE NEW YORK - BFF FUTURES | BFF | 1146.06 | N/A | 1146.06 | 986.832 | USD | No | 1134.86 | 986.832 |
CME | BQX | CME E-MINI NASDAQ BIOTECHNOLOGY | BIO | 32023.10 | N/A | 32023.10 | 27846.17 | USD | No | 36826.56 | 32023.10 |
CME | BOS | BOSTON HOUSING INDEX | BOS | 4850.13 | N/A | 4850.13 | 4217.50 | USD | No | 4850.12 | 4217.50 |
CME | BRR | CME CF BITCOIN REFERENCE RATE | BTC | 174294.92 | N/A | 174294.92 | 146824.21 | USD | Yes | 168847.84 | 146824.21 |
CME | BTCEURRR | CME CF BITCOIN-EURO REFERENCE RATE | BTE | 292743.24 | N/A | 292743.24 | 254559.34 | EUR | No | 336654.73 | 292743.24 |
CME | CB | CME CASH-SETTLED BUTTER FUTURES | CB | 3883.69 | N/A | 3883.69 | 3342.34 | USD | No | 3843.69 | 3342.34 |
CME | CHI | CHICAGO HOUSING INDEX | CHI | 2998.63 | N/A | 2998.63 | 2607.50 | USD | No | 2998.63 | 2607.50 |
CME | CLP | CHILEAN PESO | CHP | 5174.82 | N/A | 5174.82 | 4482.45 | USD | No | 5154.82 | 4482.45 |
CME | CJY | CANADIAN DOLLAR | CJY | 3166930.28 | N/A | 3166930.28 | 2753851.90 | JPY | No | 3166929.68 | 2753851.90 |
CME | CNH | UNITED STATES DOLLAR | CNH | 25180.27 | N/A | 25180.27 | 21879 | CNH | No | 26630.27 | 21879 |
CME | CSC | CHEESE | CSC | 8045.82 | N/A | 8045.82 | 6370.28 | USD | No | 7325.82 | 6370.28 |
CME | CUS | HOUSING INDEX COMPOSITE | CUS | 5039.88 | N/A | 5039.88 | 4382.50 | USD | No | 5039.88 | 4382.50 |
CME | CZK | CZECH KORUNA | CZK | 17969.08 | N/A | 17969.08 | 15625.29 | USD | Yes 2 | 17969.08 | 15625.29 |
CME | DA | MILK CLASS III INDEX | DC | 6129.86 | N/A | 6129.86 | 4669.44 | USD | Yes | 5369.86 | 4669.44 |
CME | DEN | DENVER HOUSING INDEX | DEN | 4528.125 | N/A | 4528.125 | 3937.50 | USD | No | 4528.125 | 3937.50 |
CME | DY | CME DRY WHEY INDEX | DY | 7121.08 | N/A | 7121.08 | 6000.94 | USD | No | 6901.08 | 6000.94 |
CME | E7 | EUROPEAN MONETARY UNION EURO | E7 | 2270.81 | N/A | 2270.81 | 1596.90 | USD | No | 1836.43 | 1596.90 |
CME | EAD | EUROPEAN MONETARY UNION EURO | EAD | 17662.26 | N/A | 17662.26 | 14695.14 | AUD | No | 16924.76 | 14695.14 |
CME | ECD | EUROPEAN MONETARY UNION EURO | ECD | 11687.25 | N/A | 11687.25 | 9480.38 | CAD | No | 10912.25 | 9480.38 |
CME | ECK | CZECH KORUNA | ECK | 9129.62 | N/A | 9129.62 | 7938.80 | EUR | No | 9129.62 | 7938.80 |
CME | EHF | HUNGARIAN FORINT | EHF | 7300.79 | N/A | 7300.79 | 6348.51 | EUR | Yes 2 | 7312.79 | 6348.51 |
CME | EMD | E-MINI S&P MIDCAP 400 FUTURES | EMD | 29979.42 | N/A | 29979.42 | 21755.32 | USD | Yes 2 | 28772.34 | 25018.61 |
CME | NIY | YEN DENOMINATED NIKKEI 225 INDEX | ENY | 220632.61 | 186830 | 315189.45 | 266900 | JPY | No | 307212.19 | 267132.83 |
CME | EPZ | POLISH ZLOTY | EPZ | 7437.94 | N/A | 7437.94 | 6467.78 | EUR | Yes 2 | 7437.94 | 6467.78 |
CME | ES | E-MINI S&P 500 | ES | 15804.76 | 11202.05 | 22578.22 | 16002.93 | USD | Yes | 19363.55 | 17603.22 |
CME | SPXESUP | E-MINI S&P 500 ESG | ESG | 23044.53 | N/A | 23044.53 | 16169.18 | USD | No | 21395.19 | 18594.56 |
CME | ESTR | EURO SHORT-TERM RATE | ESR | 279.462 | N/A | 279.462 | 243.006 | EUR | No | 279.457 | 243.006 |
CME | ETHEURRR | CME CF ETHER-EURO REFERENCE RATE | ETE | 124298.77 | N/A | 124298.77 | 108085.89 | EUR | No | 142943.45 | 124298.65 |
CME | ETHUSDRR | CME CF ETHER-DOLLAR REFERENCE RATE | ETH | 99220.44 | N/A | 99220.44 | 85800.38 | USD | Yes | 118404.53 | 102960.46 |
CME | GSCI | S&P-GSCI INDEX | GD | 21066.67 | N/A | 21066.67 | 18242.76 | USD | No | 20979.17 | 18242.76 |
CME | GDK | CLASS IV MILK - 200K LBS | GDK | 3290.41 | N/A | 3290.41 | 2339.49 | USD | No | 2690.41 | 2339.49 |
CME | GF | FEEDER CATTLE | GF | 8995.19 | N/A | 8995.19 | 7321.91 | USD | Yes | 8420.19 | 7321.91 |
CME | NF | NON FAT DRY MILK INDEX | GNF | 3339.93 | N/A | 3339.93 | 2904.29 | USD | No | 3339.93 | 2904.29 |
CME | HE | LEAN HOGS | HE | 4672.24 | N/A | 4672.24 | 3654.12 | USD | Yes | 4202.24 | 3654.12 |
CME | HUF | HUNGARIAN FORINT | HUF | 11850.21 | N/A | 11850.21 | 10304.53 | USD | Yes 2 | 11856.21 | 10304.53 |
CME | IBAA | BOVESPA INDEX - USD | IBV | 30747.59 | N/A | 30747.59 | 26737.03 | USD | No | 31865.35 | 27709 |
CME | ILS | ISRAELI SHEKEL | ILS | 36244.02 | N/A | 36244.02 | 31516.54 | USD | Yes 2 | 38444.02 | 31516.54 |
CME | J7 | JAPANESE YEN | J7 | 2142.96 | N/A | 2142.96 | 1578.12 | USD | No | 1814.83 | 1578.12 |
CME | KRW | KOREAN WON | KRW | 16908.31 | N/A | 16908.31 | 14702.875 | USD | Yes 2 | 11119.60 | 9669.22 |
CME | LAV | LAS VEGAS HOUSING INDEX | LAV | 4355.625 | N/A | 4355.625 | 3787.50 | USD | No | 4355.625 | 3787.50 |
CME | LAX | LOS ANGELES HOUSING INDEX | LAX | 6296.25 | N/A | 6296.25 | 5475 | USD | No | 6296.25 | 5475 |
CME | LBR | LUMBER FUTURES | LBR | 3538.05 | N/A | 3538.05 | 2980.91 | USD | No | 3428.05 | 2980.91 |
CME | LE | LIVE CATTLE | LE | 4538.94 | N/A | 4538.94 | 3451.25 | USD | Yes | 3968.94 | 3451.25 |
CME | M2K | MICRO E-MINI RUSSELL 2000 INDEX | M2K | 804.213 | 576.10 | 1148.88 | 823 | USD | No | 948.659 | 824.921 |
CME | M6A | AUSTRALIAN DOLLAR | M6A | 295.307 | N/A | 295.307 | 236.789 | USD | No | 272.307 | 236.789 |
CME | M6B | BRITISH POUND | M6B | 314.953 | N/A | 314.953 | 229.307 | USD | No | 263.703 | 229.307 |
CME | M6E | EUROPEAN MONETARY UNION EURO | M6E | 454.162 | N/A | 454.162 | 319.38 | USD | No | 367.287 | 319.38 |
CME | MBT | MICRO BITCOIN | MBT | 3485.90 | N/A | 3485.90 | 2936.48 | USD | Yes | 3376.96 | 2936.48 |
CME | MCD | CANADIAN DOLLAR | MCD | 194.995 | N/A | 194.995 | 156.082 | USD | No | 179.495 | 156.082 |
CME | MES | MICRO E-MINI S&P 500 STOCK PRICE INDEX | MES | 1580.48 | 1120.21 | 2257.82 | 1600.29 | USD | Yes | 1936.35 | 1760.32 |
CME | MET | MICRO ETHER | MET | 198.491 | N/A | 198.491 | 171.601 | USD | Yes | 236.809 | 205.921 |
CME | MIA | MIAMI HOUSING INDEX | MIA | 6394.00 | N/A | 6394.00 | 5560.00 | USD | No | 6394.00 | 5560.00 |
CME | MIR | INDIAN RUPEE | MIR | 1368.985 | N/A | 1368.985 | 1173.90 | USD | No | 1349.985 | 1173.90 |
CME | MNH | UNITED STATES DOLLAR | MNH | 2520.62 | N/A | 2520.62 | 2191.80 | CNH | No | 2660.62 | 2191.80 |
CME | MNI | MICRO YEN DENOMINATED NIKKEI 225 | MNI | 109438.01 | 93380 | 156340.02 | 133400 | JPY | No | 153601.38 | 133566.42 |
CME | MNK | MICRO DOLLAR DENOMINATED NIKKEI 225 | MNK | 1758.25 | N/A | 1758.25 | 1515.77 | USD | No | 2004.73 | 1743.14 |
CME | MNQ | MICRO E-MINI NASDAQ-100 INDEX | MNQ | 2921.03 | 2175.03 | 4172.90 | 3107.18 | USD | Yes | 3759.69 | 3417.90 |
CME | MSF | SWISS FRANC | MSF | 569.768 | N/A | 569.768 | 421.5375 | USD | No | 484.768 | 421.5375 |
CME | NIY | YEN DENOMINATED NIKKEI 225 INDEX | NIY | 1103130.11 | 934080 | 1575900.16 | 1334400 | JPY | No | 1536013.78 | 1335664.16 |
CME | NKD | DOLLAR DENOMINATED NIKKEI 225 INDEX | NKD | 17782.38 | N/A | 17782.38 | 15157.71 | USD | No | 20047.24 | 17431.37 |
CME | NOK | NORWEGIAN KRONE | NOK | 22041.96 | N/A | 22041.96 | 17935.41 | USD | No | 20641.96 | 17935.41 |
CME | NQ | E-MINI NASDAQ 100 | NQ | 29210.30 | 21750.28 | 41729.01 | 31071.82 | USD | Yes | 37596.91 | 34179.01 |
CME | NYM | NEW YORK HOUSING INDEX | NYM | 4531.00 | N/A | 4531.00 | 3940.00 | USD | No | 4531.00 | 3940.00 |
CME | PJY | BRITISH POUND | PJY | 3142411.67 | N/A | 3142411.67 | 2732531.89 | JPY | No | 3267411.42 | 2732531.89 |
CME | PLN | POLISH ZLOTY | PLN | 15520.25 | N/A | 15520.25 | 13417.61 | USD | Yes 2 | 15430.25 | 13417.61 |
CME | PSF | BRITISH POUND | PSF | 11180.85 | N/A | 11180.85 | 9712.20 | CHF | No | 11355.85 | 9712.20 |
CME | RF | EUROPEAN MONETARY UNION EURO | RF | 4652.14 | N/A | 4652.14 | 3968.41 | CHF | No | 4564.64 | 3968.41 |
CME | RMB | CME CHINESE RENMINBI IN US DOLLAR CROSS RATE | RMB | 7985.60 | N/A | 7985.60 | 6944 | USD | Yes 2 | 7985.60 | 6944 |
CME | RME | CME CHINESE RENMINBI IN EURO CROSS RATE | RME | 12067.39 | N/A | 12067.39 | 10493.39 | EUR | Yes 2 | 12070.39 | 10493.39 |
CME | RP | EUROPEAN MONETARY UNION EURO | RP | 6026.85 | N/A | 6026.85 | 5202.19 | GBP | No | 5983.10 | 5202.19 |
CME | RS1 | E-MINI RUSSELL 1000 INDEX FUTURES | RS1 | 14777.85 | N/A | 14777.85 | 12835.30 | USD | No | 16994.52 | 14760.60 |
CME | RSG | E-MINI RUSSELL 1000 GROWTH INDEX FUTURES | RSG | 55744.98 | N/A | 55744.98 | 44811.42 | USD | No | 59305.48 | 51533.14 |
CME | RSV | E-MINI RUSSELL 1000 VALUE INDEX FUTURES | RSV | 13016.17 | N/A | 13016.17 | 10454.99 | USD | No | 13830.09 | 12023.24 |
CME | RTY | E-MINI RUSSELL 2000 INDEX | RTY | 8042.13 | 5760.30 | 11488.75 | 8229 | USD | Yes | 9486.59 | 8249.21 |
CME | RY | EUROPEAN MONETARY UNION EURO | RY | 1349579.61 | N/A | 1349579.61 | 1173420.92 | JPY | Yes 2 | 1378328.74 | 1173420.92 |
CME | SPXDIVAN | S&P 500 DIVIDEND POINTS (ANNUAL) INDEX | SDA | 4424.64 | N/A | 4424.64 | 3847.50 | USD | No | 4449.64 | 3847.50 |
CME | SDG | SAN DIEGO HOUSING INDEX | SDG | 6281.875 | N/A | 6281.875 | 5462.50 | USD | No | 6281.875 | 5462.50 |
CME | SEK | SWEDISH KRONA | SEK | 23016.25 | N/A | 23016.25 | 19513.06 | USD | No | 22466.25 | 19513.06 |
CME | SFR | SAN FRANCISCO HOUSING INDEX | SFR | 5068.63 | N/A | 5068.63 | 4407.50 | USD | No | 5068.63 | 4407.50 |
CME | SGX | SHORT GILT | SG | 299749.14 | N/A | 299749.14 | 260651.43 | USD | No | 351723.99 | 299749.14 |
CME | SIR | INDIAN RUPEE | SIR | 6864.925 | N/A | 6864.925 | 5869.50 | USD | No | 6749.925 | 5869.50 |
CME | SJY | SWISS FRANC | SJY | 5100938.13 | N/A | 5100938.13 | 4435597.50 | JPY | No | 5100937.13 | 4435597.50 |
CME | SMC | E-MINI S&P SMALLCAP 600 FUTURES | SMC | 37425.53 | N/A | 37425.53 | 31143.94 | USD | No | 41187.86 | 35815.53 |
CME | SONIA | STERLING OVERNIGHT INDEX AVERAGE | SON | 2547.00 | N/A | 2547.00 | 2171.31 | GBP | No | 2497.00 | 2171.31 |
CME | SOFR1 | SECURED OVERNIGHT FINANCING RATE 1-MONTH AVERAGE OF RATES | SR1 | 488.75 | N/A | 488.75 | 425.00 | USD | No | 488.763 | 425.00 |
